SL50
Zycoo SL50 Network Ceiling Speaker
ZYCOO SL50 Network Column Speaker is 4G wireless compatible, while the SL30 Network Column Speaker is PoE+ supported. SL50 and SL30 cover a wide frequency band to provide high sensitivity, beautiful sound, and a unique listening experience for listeners. As well as the IP65-Enclosure makes the SL50 and SL30 perfect to work in any outdoor environment.
Categories: Public Address, Zycoo

Description
Zycoo SL50 Network Ceiling Speaker
ZYCOO SL50 Network Column Speaker is 4G wireless compatible, while the SL30 Network Column Speaker is PoE+ supported. SL50 and SL30 cover a wide frequency band to provide high sensitivity, beautiful sound, and a unique listening experience for listeners. As well as the IP65-Enclosure makes the SL50 and SL30 perfect to work in any outdoor environment.
Built-in Amplifier
Built-in Amplifier with local or server controlled volume output level, SC15 guarantees full and consistent coverage and also the audio is comfort and flab.

PoE (802.3at)
Standard Poe(IEEE 802.3at) support, simple and easy installation with a single network cable. External power supply can be used if required.

HD voice
Music playback through ZYCOO IP Audio Center using streamed media. HD MP3 audio files supported for superior quality of background music.

IP65
With IP65 protection rating and well thermal durability. SH30 is suitable for outdoor installation and operations, even in extreme outdoor environments.
Additional information
Brand | |
---|---|
Product | |
Speaker Type | |
Classification |
About Brand
IOT Hunt is introducing Zycoo
IOT Hunt bring Zycoo Public Adress System in UAE, Saudi Arabia, UK, US, Oman, and Qatar. IOT Hunt are the leading IOT based integrator. We not only introduce IOT solutions but also provide quality products to its customers.

Specifications
Speaker | |||||||||
Speaker Component | Four 3.25'' woofer units + one 25ø tweeter unit | ||||||||
Sensitivity | 85dB/1m/1W | ||||||||
Max sound pressure level | 105dB | ||||||||
Amplifier | Build-in Class D Amplifier | ||||||||
Coverage pattern | 135° 50m,maximum effective distance 70m | ||||||||
Rate power | 8Ω 50W | ||||||||
Frequency range | 100Hz – 20KHz | ||||||||
Material | Aluminum film | ||||||||
Acoustics | Mono | ||||||||
Audio | |||||||||
Audio codecs | G.722, G.711 A-law, G.711 U-law, Opus | ||||||||
Audio streaming | Mp3 sampling rate 8-48KHz, bit rate 64-320kbps, mono or stereo | ||||||||
Network | |||||||||
Interface | 10/100Mbps | ||||||||
4G LTE modules | Optional | ||||||||
Network protocol | SIP(RFC3261), HTTP, TCP/IP, SSL, DNS, SNTP, NTP, RTSP, RTP, RTCP, TCP, UDP, MQTT, ICMP, DHCP, ARP, SSH | ||||||||
Administration | |||||||||
Configuration | Web interface or auto provisioning server | ||||||||
Provisioning method | MQTT IoT Protocol | ||||||||
Mechanical Properties | |||||||||
Memory | 128MB RAM, 256MB Flash | ||||||||
Power Input | DC36V 3A | ||||||||
Casing | Aluminum, white-color rust preventive coating | ||||||||
IP Rating | Ip65 | ||||||||
Weight | 4.5Kg | ||||||||
Dimension | 101.6*100*470mm | ||||||||
Mounting Method | Wall/pole mounted | ||||||||
Environmental | |||||||||
Installation environment | Indoor/Outdoor | ||||||||
Operating temperature | -20℃ - 50℃ (-4℉ - 122℉) | ||||||||
Storage temperature | -40℃- 70℃ (-40℉ - 158℉) | ||||||||
Humidity | 10%-95% RH Non-condensing | ||||||||
Approvals | |||||||||
Approvals | EN 55032:2015, EN 55035:2017, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 62368-1:2014+A11:2017, FCC Part 15B Class A |
Downloads