SH30
Zycoo SH30 Outdoor Horn Speaker
ZYCOO SH30 Network Horn Speaker is a SIP-enabled constant directivity paging speaker which provide an orotund voice for SIP paging, notification/tone broadcasting and streamed background music. With the IP65 Enclosure, it is perfectly deployed in outdoor and other open spaces for public notifications and safety purposes.
Categories: Public Address, Zycoo

Description
Zycoo SH30 Outdoor Horn Speaker
ZYCOO SH30 Network Horn Speaker is a SIP-enabled constant directivity paging speaker which provide an orotund voice for SIP paging, notification/tone broadcasting and streamed background music. With the IP65 Enclosure, it is perfectly deployed in outdoor and other open spaces for public notifications and safety purposes.
Built-in Amplifier
Built-in Amplifier with local or server controlled volume output level, SC15 guarantees full and consistent coverage and also the audio is comfort and flab.

PoE (802.3at)
Standard Poe(IEEE 802.3at) support, simple and easy installation with a single network cable. External power supply can be used if required.

HD voice
Music playback through ZYCOO IP Audio Center using streamed media. HD MP3 audio files supported for superior quality of background music.

IP65
With IP65 protection rating and well thermal durability. SH30 is suitable for outdoor installation and operations, even in extreme outdoor environments.
Additional information
Brand | |
---|---|
Product | |
Speaker Type | |
Classification |
About Brand
IOT Hunt is introducing Zycoo
IOT Hunt bring Zycoo Public Adress System in UAE, Saudi Arabia, UK, US, Oman, and Qatar. IOT Hunt are the leading IOT based integrator. We not only introduce IOT solutions but also provide quality products to its customers.

Specifications
Speaker | |||||||||||
Speaker component: | 2"midrange driver unit | ||||||||||
Sensitivity: | 105dB/1m/1W | ||||||||||
Max sound pressure level: | 117dB | ||||||||||
Amplifier: | Built-in 30W Class D Amplifier | ||||||||||
Rated power: | DC: 8Ω 30W or PoE: 8Ω 18W | ||||||||||
Frequency range: | 400Hz – 8KHz | ||||||||||
Coverage Pattern: | 50°H 50°V, effective distance 70m | ||||||||||
Acoustics: | Mono | ||||||||||
Audio | |||||||||||
Audio codecs: | G.722, G.711 A-law, G.711 U-law, Opus | ||||||||||
Audio streaming: | MP3 sampling rate 8 – 48KHz, bit rate 64 – 320kbps, mono or Stereo | ||||||||||
Network | |||||||||||
Interface: | RJ45 10BASE-T/100BASE-TX PoE | ||||||||||
Protocols: | SIP(RFC3261), HTTP, TCP/IP, SSL, DNS, SNTP, NTP, RTSP, RTP, RTCP, TCP, UDP, MQTT, ICMP, DHCP, ARP, SSH | ||||||||||
Administration | |||||||||||
Configuration: | Web interface or auto provisioning server. | ||||||||||
Provisioning method: | MQTT IoT Protocol | ||||||||||
Mechanical Properties | |||||||||||
Memory: | 128MB RAM, 256MB Flash | ||||||||||
Power input: | PoE IEEE802.3at/DC24V2A | ||||||||||
Casing: | Surface-treated 1060 aluminium | ||||||||||
IP Rating: | IP65 | ||||||||||
Color: | Grey | ||||||||||
Weight: | 2.68KG (5.9lb) | ||||||||||
Dimension: | Ø276.07 x 276.6 mm (10.87 x 10.89 in) | ||||||||||
Mounting method: | Wall/pole mounted | ||||||||||
Key: | Press and hold for 3 seconds to announce IP address; Press and hold for 10 seconds to reset device to factory defaults. | ||||||||||
Environmental | |||||||||||
Installation environment: | Outdoor | ||||||||||
Operating temperature: | -40℃ - 70℃ (-40℉ - 158℉) | ||||||||||
Storage temperature: | -40℃ - 70℃ (-40℉ - 158℉) | ||||||||||
Humidity: | 10% - 95% RH Non-condensing | ||||||||||
Approvals | |||||||||||
Approvals: | EN 55032:2015, EN 55035:2017, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 62368-1:2014+A11:2017, FCC Part 15B Class A |
Downloads