





PowerEdge R250 Rack Server
Dell PowerEdge R250 Rack Server
- The PowerEdge R250, powered by the Intel® Xeon® E-2300 processor, delivers powerful compute for common business applications and streamlines productivity.
The PowerEdge R250, powered by the Intel® Xeon® E-2300 processors, is an entry level rack server with an ideal balance of adaptability and affordability designed to address your evolving compute demands.
- Supports up to 32GB DIMMS at 3200 MT/s DIMM speed, up to 128GB
- Address substantial throughput improvements with PCIe Gen 4 support
- Ideal for file/print, mail/messaging, point of sale, web hosting and collaboration
- Offers enhanced thermal efficiency
- Provides improved security and faster boot time with UEFI Secure Boot
Categories: Servers & PC, Dell

Description
Dell PowerEdge R250 Rack Server
- The PowerEdge R250, powered by the Intel® Xeon® E-2300 processor, delivers powerful compute for common business applications and streamlines productivity.
- Supports up to 32GB DIMMS at 3200 MT/s DIMM speed, up to 128GB
- Address substantial throughput improvements with PCIe Gen 4 support
- Ideal for file/print, mail/messaging, point of sale, web hosting and collaboration
- Offers enhanced thermal efficiency
- Provides improved security and faster boot time with UEFI Secure Boot

Memory
Supports up to 32GB DIMMS at 3200 MT/s DIMM speed, up to 128GB

Processor
Intel® Xeon® E-2300

Security
Provides improved security and faster boot time with UEFI Secure Boot

Systems Management
OpenManage systems management
Additional information
Brand | |
---|---|
Product | |
Server Type |
About Brand
IOT Hunt is introducing Dell
IOT Hunt is bring Dell Server to UAE, Saudi Arabia, UK, US, Oman, and Qatar. IOT Hunt are the leading IOT based integrator. We not only introduce IOT solutions but also provide quality products to its customers.

Specifications
Processor | One Intel Xeon E-2300 series processor with up to 8 cores or one Intel Pentium processor with up to 2 cores | |
Memory | • Four DDR4 DIMM slots, supports UDIMM 128 GB max, speeds up to 3200 MT/s • Supports unregistered ECC DDR4 DIMMs only Note: For Pentium processor, the maximum memory speed is 2666 MT/s. | |
Storage controllers | • Internal controllers: PERC H345, H755, HBA355i, S150 • Internal Boot: Internal Dual SD Module or USB or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2 x M.2 SSDs • External HBAs (non-RAID): HBA355e | |
Drive bays | Front bays: • Up to 4 x 3.5-inch hot swap SAS/SATA (HDD/SSD) max 30.72 TB • Up to 2 x 3.5-inch cabled SAS/SATA (HDD/SSD) max 15.36 TB • Up to 4 x 3.5-inch cabled SAS/SATA (HDD/SSD) max 30.72 TB | |
Power supplies | • 450 W Bronze 100-240 V AC, cabled • 450 W Platinum 100-240 V AC, cabled • 700 W Titanium 200-240 V AC, cabled • 700 W Titanium 240 V DC, cabled | |
Cooling options | Air cooling | |
Fans | • Up to four cabled fans | |
Dimension | • Height: 42.8 mm (1.68 inches) • Width: 482 mm (18.97 inches) • Depth: 598.64 mm (23.56 inches) with bezel 585 mm (23.03 inches) without bezel | |
Form Factor | 1U rack server | |
Embedded management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Manual | |
Bezel | Optional bezel or security bezel | |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin | |
Mobility | OpenManage Mobile | |
Integrations and Connections | OpenManage Integrations | OpenManage Connections |
• BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager | • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI | |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | |
Embedded NIC | 2 x 1 GbE LOM | |
GPU options | Not supported | |
Ports | Front Ports • 1 x USB 2.0 • 1 x iDRAC Direct (Micro-AB USB) port | Rear Ports • 1 x USB 2.0 • 1 x iDRAC ethernet port • 1 x USB 3.0 • 1 x VGA • 1 x Serial port |
Internal Ports • 1 x USB 3.0 (optional) | ||
PCIe | 2 PCIe slots: • 1 x8 Gen4 (x16 connector) low profile, half length • 1 x8 Gen4 (x8 connector) low profile, half length | |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Microsoft Windows Server with Hyper-V • SUSE Linux Enterprise Server • VMware ESXi (support only from Dec’21) • Red Hat Enterprise Linux For specifications and interoperability details, see Dell.com/OSsupport. | |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. |
Downloads
- Datasheet: dell-emc-poweredge-r250-spec-sheet
- Technical Guide: dell-emc-poweredge-r250-technical-guide
- Reference Guide: Dell-EMC-PowerEdge-Rack-Servers-Quick-Reference-Guide
Related products
PowerEdge T140 Tower Server
Dell PowerEdge T140 Tower Server
Focus on your business, we’ll handle IT
- Processor Options: Intel Xeon E-2100 processors
- Memory: Supports DDR4 UDIMM ECC memory Up to 64GB (4 DIMM slots)
- Storage: Supports up to four 3.5" SATA or four 2.5" SAS/SATA hard drives or SSDs Optional PERC RAID controller for data protection
- Expansion Slots: PCIe Gen3 slots for expansion cards
- Networking: Integrated 1GbE network controller
- Management: iDRAC (Integrated Dell Remote Access Controller) for remote management
- Operating System Support: Compatible with various operating systems, including Windows Server, Red Hat Enterprise Linux, and VMware vSphere
- Power Supply: Single-cabled power supply
- Form Factor: Tower form factor
- Security: Trusted Platform Module (TPM) option for enhanced security