AgileRax 2.0
AgileRax 2.0 – IP55 Micro Data Center Solution
As industry leaders, we continuously innovate and optimize our Micro Data Center to provide best-in-class energy efficiency and a wide range of flexible configurations.
With our cutting-edge solutions, we offer unparalleled performance and reliability, making us the ultimate choice for your data management needs.
Categories: Data Center, Attom
Tags: Agile Rax, AgileRax 2.0, Attom, Attom Data Center, Data Center Solution, IP55 Micro Data Center Solution

Description
AgileRax 2.0 – IP55 Micro Data Center Solution
As industry leaders, we continuously innovate and optimize our Micro Data Center to provide best-in-class energy efficiency and a wide range of flexible configurations. With our cutting-edge solutions, we offer unparalleled performance and reliability, making us the ultimate choice for your data management needs.
Secured Protection
IP55 rated IT environment, excellent dust resistance and noise reduction capabilities, Anti-condensation design, ensure quiet, secure and stable operation.

Energy Efficiency
Various efficient inverter precision air conditioner options provide energy-saving solutions.

Smart Monitoring
Full sensor communication, all-in-one real time management center, minimizing downtime.

High Flexibility
Highly compatible local management system can be flexibly integrated into your existing BMS system for remote centralized management and monitoring.
Additional information
Brand | |
---|---|
Product |
About Brand
IOT Hunt Data Center Solution
IOT Hunt's innovative Data Center Solutions offer cutting-edge technology of Attom to businesses in the UK. With a focus on efficiency, reliability, and scalability, their solutions cater to the evolving needs of modern data centers. IOT Hunt with Attom design and deliver Prefabricated Micro Modular Data Center solutions. Together with solid experience of 17+ years engineering and 20+ years manufacturing, we integrate resources from industry to build PFMDC solutions that help simplify IT systems for the distributed edge sites.

Specifications
Product Model | ATM-03N | ATM-03W | ATM-06E | ATM-06M | ATM-06T | ATM-06F | ATM-06K | ATM-10S | ATM-10G | Configured |
Space for IT-U | 19U | 19U | 26U | 27U | 29U | 35U | 35U | 35U | 35U | <= 10 * 42U |
Power for IT-KW | 2.0 | 2.4 | 3.0 | 3.5 | 3.5 | 5.0 | 5.0 | 7.0 | 7.0 | <= 15kW/Rack |
Redundancy | N | N | N | N | N | N | N | N | N | N / N+1 / 2N |
Width -mm | 600 | 600 | 600 | 600 | 600 | 900 | 900 | 900 | 900 | Per Definition |
Depth -mm | 1100 | 1100 | 1100 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Height -mm | 1200 | 1590 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Weight -kg | 166 | 180 | 310 | 362 | 352 | 501 | 511 | 505 | 515 | Per Definition |
IP Level | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Input Power | 220-240V/ 1P/50Hz | 220-240V/ 1P/50Hz | 220-240V/ 1P/50Hz | 220-240V/ 1P/50Hz | 220-240V/ 1P/50Hz | 220-240V/ 1P/50Hz | 220-240V/ 1P/50Hz | 220-240V/ 1P/50Hz | 220-240V/ 1P/50Hz | 220-240V/ 1P/50Hz or 318-415V/ 3P/50-60Hz |
Breaker Size | 16A | 32A | 63A | 63A | 63A | 63A | 63A | 63A | 63A | Per Definition |
Power Section | ||||||||||
UPS -kVA | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 3kVA - 200kVA |
UPS Type | Rack | Rack | Rack | Rack | Rack | Rack | Rack | Rack | Rack | Rack / Modular |
Standard Battery | 12V/9AH 6Pcs | 12V/9AH 6Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | <= 4hours backup time |
Surge Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | Per Definition |
Power Panel | √ | √ | √ | √ | √ | √ | √ | √ | √ | Per Definition |
PDU | Basic 8 Slots | Basic 8 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic / Smart(Opt.) |
Cooling Section | ||||||||||
Cooling Type | Fan Ventilation | Packaged DX | Packaged DX | Package DX | Split DX | Split DX | Packaged DX | Split DX | Packaged DX | Packaged DX / Split DX / Chilled Water |
Mount Type | Top | Top | Top | Rack | Rack | Row | Row | Row | Row | Row / Rack / Top |
Capacity-kW | 2.0 | 3.5 | 3.5 | 3.5 | 3.9 | 5.6 | 5.6 | 7.6 | 7.6 | 3.9-90kW |
Emergency Ventilation | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
DCIM Section | ||||||||||
Local Display | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
Remote Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access / Email / SMS(Opt.) |
Reporting Protocol | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP / SNMP(Opt.) |
UPS Mgmt. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooling Mgmt. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Temp. & Hum. Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fire Sensor | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke |
Water Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Door Sensor | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front / Rear |
Security Section | ||||||||||
Access Control | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN |
Video Surveillance | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Fire Fighting Section | ||||||||||
Fire Extinguisher | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) |
Early Detection | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) |
Product Model | ATM-03N | ATM-03W | ATM-06E | ATM-06M | ATM-06T | ATM-06F | ATM-06K | ATM-10S | ATM-10G | Configured |
Space for IT-U | 19U | 16U | 25U | 26U | 28U | 34U | 34U | 32U | 32U | <= 10 * 42U |
Power for IT-kW | 2.0 | 2.4 | 3.0 | 3.5 | 3.5 | 5.0 | 5.0 | 7.0 | 7.0 | <= 15kW/Rack |
Redundancy | N | N | N | N | N | N | N | N | N | N / N+1 / 2N |
Width -mm | 600 | 600 | 600 | 600 | 600 | 900 | 900 | 900 | 900 | Per Definition |
Depth -mm | 1100 | 1100 | 1100 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Height -mm | 1200 | 1590 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Weight -kg | 166 | 180 | 310 | 362 | 352 | 501 | 511 | 505 | 515 | Per Definition |
IP Level | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Input Power | 110-120V/ 1P/60Hz | 208-240V/ 2P/60Hz | 208-240V/ 2P/60Hz | 208-240V/ 2P/60Hz | 208-240V/ 2P/60Hz | 208-240V/ 2P/60Hz | 208-240V/ 2P/60Hz | 208-240V/ 2P/60Hz | 208-240V/ 2P/60Hz | 208-240V/ 2P/60Hz or 200-230V/ 3P/50-60Hz |
Breaker Size | 16A | 32A | 63A | 63A | 63A | 63A | 63A | 63A | 63A | Per Definition |
Power Section | ||||||||||
UPS -kVA | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 3kVA - 200kVA |
UPS Type | Rack | Rack | Rack | Rack | Rack | Rack | Rack | Rack | Rack | Rack / Modular |
Standard Battery | 12V/9AH 6Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | 12V/9AH 16Pcs | <= 4hours backup time |
Surge Protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | Per Definition |
Power Panel | √ | √ | √ | √ | √ | √ | √ | √ | √ | Per Definition |
PDU | Basic 8 Slots | Basic 8 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic 16 Slots | Basic / Smart(Opt.) |
Cooling Section | ||||||||||
Cooling Type | Fan Ventilation | Packaged DX | Packaged DX | Package DX | Split DX | Split DX | Packaged DX | Split DX | Packaged DX | Packaged DX / Split DX / Chilled Water |
Mount Type | Top | Top | Top | Rack | Rack | Row | Row | Row | Row | Row / Rack / Top |
Capacity-kW | 2.0 | 3.5 | 3.5 | 3.5 | 3.9 | 5.6 | 5.6 | 7.6 | 7.6 | 3.9-90kW |
Emergency Ventilation | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
DCIM Section | ||||||||||
Local Display | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
Remote Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access | Web Access / Email / SMS(Opt.) |
Reporting Protocol | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP | Modbus-TCP / SNMP(Opt.) |
UPS Mgmt. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooling Mgmt. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Temp. & Hum. Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fire Sensor | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke | Smoke |
Water Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Door Sensor | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front / Rear |
Security Section | ||||||||||
Access Control | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN | RFID/Finger/PIN |
Video Surveillance | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Fire Fighting Section | ||||||||||
Fire Extinguisher | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) | FM200 Rack Module (Opt.) |
Early Detection | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) | Vesda (Opt.) |
Downloads
- Datasheet: AgileRax 2.0 Micro Data Center
- Application Guide: Application Guide for AgileRax 2.0