

VTO3221E-P
Dahua VTO3221E-P IP Villa Door Station
Keyboard villa door station
Supplemental lighting with white light
2MP CMOS camera
Mechanical button with Braille
Aluminium alloy plate, IK08, IP55 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
Door release via password and Mifare card
Categories: IP Intercom, Dahua

Description
Dahua VTO3221E-P IP Villa Door Station
Keyboard villa door station Supplemental lighting with white light 2MP CMOS camera Mechanical button with Braille Aluminium alloy plate, IK08, IP55 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
Door release via password and Mifare card

Operation Mode
Keypad & Reader

Storage
Micro SD Card, Max 64 GB (reserved for software)

Image Sensor
1/2.9” 2MP CMOS

Main Processor
Embedded Micro Processor
Additional information
Brand | |
---|---|
Product | |
IP Intercom Series |
About Brand
IOT Hunt is introducing Dahua
IOT Hunt is bring Dahua IP Intercom to UAE, Saudi Arabia, UK, US, Oman, and Qatar. IOT Hunt are the leading IOT based integrator. We not only introduce IOT solutions but also provide quality products to its customers.

Specifications
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTO3221E-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Gain Control | White Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:140° V:82° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Mechanical Button with Braille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Mifare Card (13.56MHz) |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In/Out | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Control | 1 Relay Out 1 RS485 1 Feedback 1 Exit Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD Card, Max 64 GB (reserved for software) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IK08, IP55 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface & Flush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 12 VDC, 2 A, PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤2W, Work ≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 20%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 200 mm × 98 mm × 32mm (7.87” × 3.86” × 1.26”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.5 kg (3.31 lb) |
Downloads
- Datasheet: VTO3221E-P_datasheet_2023022
- Quick Start Guide: Villa_Door_Station_(Version_4.5)_Quick_Start_Guide_V1.0.1-Eng
- Installation Method: VTO3221E-P_INSTALLATION_METHOD_EN
- Installation Manual: VTO3221E-P_INSTALLATION_PROCEDURE
- Dimensions: VTO3221E-P_DIMENSIONS
- Dimensions Drawing: DHI-VTO9541D-S2_DIMENSIONS